In 2017, Bakhvi Hydro Power LLC (BHP), subsidiary of Silk Energy Holding and part of Silk Road Group, successfully placed 1.267 million USD 10-year unsecured Bonds under the following conditions:
Issuer | Bakhvi Hydro Power LLC (ID 205270810) | |
Bond Issuance | 3 November 2017 | |
Offering Closing Date | 3 December 2017 | |
Total Offering Price | 1,265,000 US Dollars | |
Minimum placement lot | 1 bond (1,000 US dollars) | |
Annual Interest (coupon) rate | 9.4%* | |
Bond Currency | US Dollars | |
Maturity Date | 10 years from the Bond Issuance | |
Status of the Bonds | Unsecured | |
Placement Agent | Silk Road Bank (ID 201955027) | |
Bookrunner | SP Advisors |
* including applicable taxes