Bakhvi Hydro Power LLC (BHP) is a subsidiary of Silk Road Energy and thus also Silk Road group, and it is now offering any interested party to invest into 1.267 million USD of 10-year unsecured bonds
Bonds will be issued in dematerialized registered form. The ownership title over the Bonds will be shown in the register maintained by the registrar (as defined in the “BHP Bond Prospect”), and transfers of the Bonds shall be effected only through corresponding entries in the respective registries
Offering conditions:
Issuer | Bakhvi Hydro Power LLC (ID 205270810) | |
Bond Issuance | 3 November 2017 | |
Offering Closing Date | 3 December 2017 | |
Total Offering Price | 1,265,000 US Dollars | |
Minimum placement lot | 1 bond (1,000 US dollars) | |
Annual Interest (coupon) rate | 9.4%* | |
Bond Currency | US Dollars | |
Maturity Date | 10 years from the Bond Issuance | |
Status of the Bonds | Unsecured | |
Placement Agent | Silk Road Bank (ID 201955027) | |
Bookrunner | SP Advisors |
* including applicable taxes